<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.nz.coop/the-view-from-level/</link>
		<atom:link href="http://www.nz.coop/the-view-from-level/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Taxi co-ops</title>
			<link>http://www.nz.coop/taxi-co-ops/</link>
			<description>&lt;p&gt;Cooperative principle # six is &lt;strong&gt;Cooperation Among Cooperatives. &lt;/strong&gt;There's probably not a cooperative in the land which doesn’t use taxis – shouldn’t we be using cooperative taxi companies?&lt;/p&gt;&lt;p&gt;There is a significant number of taxi cooperatives around New Zealand in which the drivers are the owners of the taxi business as whole. In these, the drivers really are working for themselves, they’re not at the whim of a franchisor.&lt;/p&gt;&lt;p&gt;Here are the taxi companies which as far as I can see are co-ops. Is this list correct?&lt;/p&gt;&lt;p&gt;Auckland Cooperative Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 09 300 3000 &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.cooptaxi.co.nz/&quot;&gt;www.cooptaxi.co.nz&lt;/a&gt;&lt;br /&gt;Blenheim Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 03 578 0225&lt;br /&gt;Blue Star Taxis (Christchurch) Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 03 353 1204 &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.bluestartaxis.org.nz/&quot;&gt;www.bluestartaxis.org.nz&lt;/a&gt;&lt;br /&gt;City Taxis Society (Dunedin) &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 03 477 3773 &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.citytaxis.co.nz/&quot;&gt;www.citytaxis.co.nz&lt;/a&gt;&lt;br /&gt;Gisborne Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 06 867 2222&lt;br /&gt;Gold Band Taxi Society (Christchurch) &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 03 379 5795 &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.gold-band-taxis.co.nz/&quot;&gt;www.gold-band-taxis.co.nz&lt;/a&gt;&lt;br /&gt;Greymouth Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 03 768 7078&lt;br /&gt;Hamilton Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.hamiltontaxis.co.nz/&quot;&gt;www.hamiltontaxis.co.nz&lt;/a&gt;&lt;br /&gt;Nelson City Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 03 548 8225 &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.nelsoncitytaxis.20fr.com/&quot;&gt;www.nelsoncitytaxis.20fr.com&lt;/a&gt;&lt;br /&gt;New Plymouth Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 06 753 0046&lt;br /&gt;Rotorua Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 07 348 1111&lt;br /&gt;Taupo Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 07 378 5100&lt;br /&gt;Tauranga Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 07 577 5461 &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.taurangataxis.co.nz/&quot;&gt;www.taurangataxis.co.nz&lt;/a&gt;&lt;br /&gt;Waiheke Taxi Co-op &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 09 372 8038&lt;br /&gt;Wanganui Cooperative Taxi Society &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; 0800 500 000 &lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt; &lt;a href=&quot;http://www.wanganuitaxis.co.nz/&quot;&gt;www.wanganuitaxis.co.nz&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Are there others? Can you help improve this list? And please let me know if you’ve switched to a co-op taxi company.&lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Sat, 17 Dec 2011 13:57:00 +1300</pubDate>
			
			
			<guid>http://www.nz.coop/taxi-co-ops/</guid>
		</item>
		
		<item>
			<title>The Art of Communication</title>
			<link>http://www.nz.coop/the-art-of-communication/</link>
			<description>&lt;p&gt;Well hello! &lt;/p&gt;&lt;p&gt;It's been just over two weeks since I began my role as the Communications Officer for the New Zealand Cooperatives Association, with a particular focus on the International Year of Cooperatives 2012. &lt;/p&gt;&lt;p&gt;As the title suggests, my role is to increase the online presence of the Cooperatives Association, particularly in the realm of social media to engage a wider audience so what better way to introduce myself to the loyal cooperative supporters than to use one of our online communication channels!&lt;/p&gt;&lt;p&gt;For a bit of background, I am a 5th year student at Victoria University studying law and finance. My interest in marketing/communications/social media came about from my involvement in UN Youth, which has culminated in me being elected as the VP Communications for UN Youth.&lt;/p&gt;&lt;p&gt;The heady, breakneck development of information technology has made access to information easier than ever before. However it has also led to an explosive growth information to the point where we are overloaded with information and unable to process the information in a meaningful way. For example, just searching “cooperatives” on Google has given me 12,700,000 results. With that many results, how do I know where to go for information about cooperatives?  &lt;/p&gt;&lt;p&gt;I believe the inherent value of the cooperative and the substantive message of NZ Cooperatives Association is a strong one, which would resonate with many New Zealanders. I believe this is the essence of my role – the content is all there, it is about communicating it in the right way and with the right communication channel to engage with the audience in a meaningful way.&lt;/p&gt;&lt;p&gt;What do you think? Chris&lt;span style=&quot;color:green&quot;&gt;●&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 24 Nov 2011 23:30:00 +1300</pubDate>
			
			
			<guid>http://www.nz.coop/the-art-of-communication/</guid>
		</item>
		
		<item>
			<title>Co-ops respond to the Feb 22nd Christchurch earthquake</title>
			<link>http://www.nz.coop/co-ops-respond-to-the-feb-22nd-christchurch-earthquake/</link>
